Time | Distance | Instruction |
09:10 | 0.0 | 1 Depart Kincardine Bridge (N East) for 0.1 mi |
09:11 | 0.1 | Take RIGHT (East) onto A985 [New Road Layout] for 6.7 mi |
09:21 | 6.7 | At roundabout, take the SECOND exit for 109 yds |
09:21 | 6.7 | Exit roundabout onto A994 for 3.0 mi |
09:28 | 9.7 | Continue (East) on A907 [Pittencrieff Street] for 0.8 mi |
09:30 | 10.5 | At roundabout, take the SECOND exit for 65 yds |
09:30 | 10.6 | Exit roundabout onto A907 [Appin Crescent] for 1.6 mi |
09:35 | 12.2 | At roundabout, take the SECOND exit for 32 yds |
09:35 | 12.2 | Exit roundabout onto A907 [Halbeath Road] for 0.2 mi |
09:35 | 12.4 | At roundabout, take the SECOND exit for 43 yds |
09:35 | 12.5 | Exit roundabout onto A907 for 0.1 mi |
09:36 | 12.6 | At roundabout, take the SECOND exit for 32 yds |
09:36 | 12.6 | Exit roundabout onto A907 for 0.2 mi |
09:36 | 12.8 | At roundabout, take the SECOND exit for 153 yds |
09:36 | 12.9 | Exit roundabout onto A92 for 0.4 mi |
09:37 | 13.2 | Bear LEFT (North-East) onto Local road(s) for 0.2 mi |
09:37 | 13.4 | Bear LEFT (North-East) onto Ramp for 0.2 mi |
09:37 | 13.6 | Bear LEFT (North-East) onto A92 for 10.3 mi |
09:53 | 24.0 | At roundabout, take the SECOND exit for 65 yds |
09:53 | 24.0 | Exit roundabout onto A92 for 2.7 mi |
09:57 | 26.6 | At roundabout, take the FOURTH exit for 174 yds |
09:58 | 26.7 | Exit roundabout onto A92 for 1.0 mi |
10:00 | 27.8 | At roundabout, take the FIRST exit for 21 yds |
10:00 | 27.8 | Exit roundabout onto A911 [Queensway] for 0.4 mi |
10:01 | 28.2 | At roundabout (Morrisons), take the SECOND exit for 65 yds |
10:01 | 28.3 | Exit roundabout onto A911 [Leslie Road] for 0.3 mi |
10:02 | 28.6 | At roundabout (Lidl), take the FIRST exit for 10 yds |
10:02 | 28.6 | Exit roundabout onto Local road(s) for 21 yds |
10:02 | 28.6 | Bear LEFT (South) onto Local road(s) for 65 yds |
10:02 | 28.6 | At roundabout, take the FIRST exit for 21 yds |
10:02 | 28.6 | 2 Car Park & YMCA-YWCA 75yds on left [Opposite Clydesdale Bank] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500