Time | Distance | Instruction |
09:00 | 0.0 | 1 Depart Kincardine Bridge (N East) for 0.1 mi |
09:01 | 0.1 | Turn LEFT (North) onto A876 for 0.1 mi |
09:01 | 0.2 | At roundabout, take the FIRST exit for 21 yds |
09:01 | 0.2 | Exit roundabout onto A977 [Fere Gait] for 2.1 mi |
09:05 | 2.3 | At roundabout, take the THIRD exit for 76 yds |
09:05 | 2.3 | Exit roundabout onto A977 for 10.0 mi |
09:21 | 12.3 | Bear RIGHT (East) onto B9097 for 6.4 mi |
09:33 | 18.7 | Turn LEFT (North) onto B996 for 0.2 mi |
09:34 | 18.9 | Turn RIGHT (East) onto B9097 for 3.4 mi |
09:40 | 22.3 | Bear LEFT (North) onto B920 for 0.1 mi |
09:41 | 22.4 | Bear RIGHT (East) onto Local road(s) for 0.5 mi |
09:43 | 23.0 | Bear LEFT (East) onto Local road(s) for 2.0 mi |
09:49 | 25.0 | Bear LEFT (North) onto Local road(s) for 87 yds |
09:49 | 25.0 | Turn RIGHT (East) onto A911 for 3.0 mi |
09:56 | 28.1 | At roundabout (Giant Iris Sculptures), take the SECOND exit for 87 yds |
09:56 | 28.1 | Exit roundabout onto A911 [Leslie Road] for 0.6 mi |
09:58 | 28.7 | At roundabout (Police Stn), take the SECOND exit for 32 yds |
09:58 | 28.7 | Exit roundabout onto A911 [Leslie Road] for 0.1 mi |
09:58 | 28.8 | At roundabout (Lidl), take the THIRD exit for 76 yds |
09:58 | 28.8 | Exit roundabout onto Local road(s) for 21 yds |
09:58 | 28.9 | Bear LEFT (South) onto Local road(s) for 65 yds |
09:58 | 28.9 | At roundabout, take the FIRST exit for 21 yds |
09:58 | 28.9 | 2 Arrive YWCA, Glenrothes KY7 5PP [North St] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500