Time | Distance | Instruction |
09:25 | 0.0 | 1 Depart Dundee on A92 (South-East) for 1.5 mi |
09:27 | 1.5 | At roundabout, take the SECOND exit for 87 yds |
09:27 | 1.5 | Exit roundabout onto A92 for 1.2 mi |
09:29 | 2.7 | At roundabout, take the SECOND exit for 65 yds |
09:29 | 2.8 | Exit roundabout onto A92 for 1.3 mi |
09:31 | 4.1 | At roundabout, take the SECOND exit for 109 yds |
09:31 | 4.1 | Exit roundabout onto A92 for 11.2 mi |
09:48 | 15.3 | At roundabout, take the SECOND exit for 65 yds |
09:48 | 15.4 | Exit roundabout onto A92 for 4.8 mi |
09:56 | 20.2 | At roundabout, take the SECOND exit for 76 yds |
09:56 | 20.2 | Exit roundabout onto A92 for 2.7 mi |
10:01 | 23.0 | At roundabout, take the FOURTH exit for 164 yds |
10:01 | 23.1 | Exit roundabout onto A911 [Queensway] for 0.4 mi |
10:02 | 23.5 | At roundabout (Morrisons), take the SECOND exit for 65 yds |
10:02 | 23.5 | Exit roundabout onto A911 [Leslie Road] for 0.3 mi |
10:03 | 23.8 | At roundabout(Lidl), take the FIRST exit for 10 yds |
10:03 | 23.8 | Exit roundabout onto Local road(s) for 21 yds |
10:03 | 23.9 | Bear LEFT (South) onto Local road(s) for 65 yds |
10:03 | 23.9 | At roundabout, take the FIRST exit for 21 yds |
10:03 | 23.9 | 2 Car Park & YMCA-YWCA 75yds on left [Opposite Clydesdale Bank] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500