|
![]() The weapons of my warfare are mighty.
See 2 Corinthians 10:3-5 |
Scottish Charity SC 016670
| ![]() |
![]() |
||||||||||||||||
The King's Covenant Fellowship is a modern, non-denominational Christian church which
|
|
|
|
| Leader : George Carratt | Trustees : George Carratt, Wilma Hanlon, Isobel Carratt, Jacqueline Biernat. |
| Annual Report & Accounts | ||||
|---|---|---|---|---|
| Year | Annual Report | Annual Accounts | Examiner Report | Summary |
| 2025 | PDF (83K) |
PDF (173K) |
PDF (135K) |
![]() |
| 2024 | PDF (82K) |
PDF (173K) |
PDF (68K) |
|
| 2023 | PDF (82K) |
PDF (172K) |
PDF (70K) |
|
| 2022 | PDF (82K) |
PDF (173K) |
PDF (60K) |
|
| 2021 | PDF (83K) |
PDF (173K) |
PDF (45K) |
|
| 2020 | PDF (83K) |
PDF (173K) |
PDF (44K) |
|
| NB. All our funds are currently allocated, our income has fallen and we are unable to accept any new applications. | ||||
Guest Speakers
Click here for summary notes 2026
Click here for summary notes 2025
| Jan 2026 © = communion | |||
| Sun 4th | -- | -- | No meeting |
| Sun 11th © | 10:30 | YMCA | Jamie Mackintosh, Wormit |
| Sun 18th | 10:30 | YMCA | Mark MacLeod, SBLPA |
| Sun 25th | 10:30 | YMCA | Jacob Houck, Inverkeithing |
| Feb 2026 © = communion | |||
| Sun 1st © | 10:30 | YMCA | Harry Sprange, Inverkeithing Baptist |
| Sun 8th | -- | -- | No meeting |
| Sun 15th | 10:30 | YMCA | Iain Sutherland |
| Sun 22nd | 10:30 | YMCA | Jamie Mackintosh, Wormit |
| Mar 2026 ℗ = Palm © = communion | |||
| Sun 1st © | 10:30 | YMCA | Richard Hobson, St Peter's, Dundee |
| Sun 8th | 10:30 | YMCA | Jacob Houck, Inverkeithing |
| Sun 15th | 10:30 | YMCA | Michael Palmer, Dunfermline |
| Sun 22nd | 10:30 | YMCA | Jamie Mackintosh, Wormit |
| Sun 29th ℗ | 10:30 | YMCA | TBA |
| Apr 2026 € = Easter © = communion | |||
| Sun 5th € © | 10:30 | YMCA | Nibin John, SBLPA |
| Sun 12th | 10:30 | YMCA | Harry Sprange, Inverkeithing Baptist |
| Sun 19th | 10:30 | YMCA | Jamie Mackintosh, Wormit |
| Sun 26th | 10:30 | YMCA | Jerin George, Edinburgh |
| How to get to KCF from ... | Download files | ![]() | |
| The North via Tay Road Bridge | PDF (121K) |
WORD (87K) | |
| The South via Forth Road Bridge | PDF (122K) |
WORD (85K) | |
| The West via Kincardine Bridge The West alt Kincardine Bridge |
PDF (144K) |
WORD (110K) | |
| YMCA Map | |||
|---|---|---|---|
| EVENTS | ||
| Various dates | ||
| Current | Others | |||
| Childline Scotland | 2,316 | CHAS | 100 | |
| Samaritans | 100 | Care International | 250 | |
| Current | Others | |||
| Barnanbas Fund * | 5,020 | Covenant Players | 250 | |
| Bible Society Scotland * | 2,956 | Crossline * | 200 | |
| Care * (Christian Action Research & Ed.) | 1,800 | Ethiopia Aid | 300 | |
| Care for the Family * | 2,260 | Evangellical Alliance * | 685 | |
| Christ Evangelical Ministry | 3,175 | Christian Solidarity Worldwide * | 500 | |
| Gilven House * | 1,035 | Kingdom Kids Scotland | 1,250 | |
| GROW | 19,735 | Nan's Romanian Appeal | 500 | |
| Jennifer Clark (SIM) | 6,343 | RBC Ministries * | 1,050 | |
| Living Stones Pakistan | 17,656 | Signpost International * | 1,200 | |
| Mercy Ships * | 4,350 | Tear Fund (Scotland) * | 1,360 | |
| Mission Aviation Fellowship * | 3,460 | World Vision UK * | 2,691 | |
| Mission International * | 12,575 | Y Care International * | 950 | |
| Mission Without Borders * | 6,335 | |||
| Operation Mobilisation * | 2,550 | |||
| Pray For Scotland | 1,090 | |||
| Shena McCall (Zambia) | 11,615 | Various | 8,045 | |
| Siloam Chrisitian Ministries * | 3,870 | Misc. | 14,953 | |
| * see website for more info on the charity | ||||
| Our recommendations for the best Conference/Resources/Music... | |||
Refuel 26 |
![]() The Gate, Dundee |
![]() Little Misty Music |
|
| Other recommendations... | |||
![]() Healthcare Christian Fellowship 0131 667 4494 |
|||
| Jump to Main Index |