The weapons of my warfare are mighty.
See 2 Corinthians 10:3-5 |
Scottish Charity SC 016670
|
The King's Covenant Fellowship is a modern, non-denominational Christian church which
|
|
|
|
Leader : George Carratt | Trustees : George Carratt, Wilma Hanlon. |
Annual Report & Accounts | ||||
---|---|---|---|---|
Year | Annual Report | Annual Accounts | Examiner Report | Summary |
2025 | In progress | In progress | In progress | |
2024 | PDF (82K) | PDF (173K) | PDF (68K) | |
2023 | PDF (82K) | PDF (172K) | PDF (70K) | |
2022 | PDF (82K) | PDF (173K) | PDF (60K) | |
2021 | PDF (83K) | PDF (173K) | PDF (45K) | |
2020 | PDF (83K) | PDF (173K) | PDF (44K) | |
2019 | PDF (83K) | PDF (174K) | PDF (45K) | |
2018 | PDF (103K) | PDF (269K) | PDF (41K) | |
NB. All our funds are currently allocated, our income has fallen and we are unable to accept any new applications. |
Guest Speakers
Click here for summary notes 2024 Churches Together Diary sectionAug 2024 © = communion | |||
Sun 4th © | 10:30 | YMCA | Heather Sutherland, King's Fellowship, Fife |
Sun 11th | 10:30 | YMCA | Richard Hobson, St Peter's, Dundee |
Sun 18th | 10:30 | YMCA | Andrea Mill, Kinghorn |
Sun 25th | 10:30 | YMCA | Jamie Mackintosh, Wormit |
Sep 2024 © = communion | |||
Sun 1st © | 10:30 | YMCA | Jill Walker, Auchtermuchty |
Sun 8th | 10:30 | YMCA | Iain Sutherland, King's Fellowship, Fife |
Sun 15th | 10:30 | YMCA | Paul Younger, Leslie Baptist |
Sun 22nd | 10:30 | YMCA | Jamie Mackintosh, Wormit |
Sun 29th | -- | -- | No meeting @ Y |
Oct 2024 © = communion | |||
Sun 6th | -- | -- | No meeting @ Y |
Sun 13th © | 10:30 | YMCA | Reserved |
Sun 20th | 10:30 | YMCA | Nibin John, SBLPA |
Sun 27th | 10:30 | YMCA | Hugh Henderson, Mission International |
Nov 2024 © = communion | |||
Sun 3rd © | 10:30 | YMCA | Nibin John, SBLPA |
Sun 10th | 10:30 | YMCA | Reserved |
Sun 17th | 10:30 | YMCA | Andrea Mill, Kinghorn |
Sun 24th | 10:30 | YMCA | Richard Hobson, St Peter's, Dundee/td> |
Dec 2024 © = communion | |||
Sun 1st © | 10:30 | YMCA | Heather Sutherland, King's Fellowship, Fife |
Sun 8th | 10:30 | YMCA | Jill Walker, Auchtermuchty |
Sun 15th | 10:30 | YMCA | Jamie Mackintosh, Wormit |
Sun 22nd | 10:30 | YMCA | Iain Sutherland, King's Fellowship, Fife |
Sun 29th | -- | -- | No meeting @ Y |
How to get to KCF from ... | Download files | ||
The North via Tay Road Bridge | PDF (121K) | WORD (87K) | |
The South via Forth Road Bridge | PDF (122K) | WORD (85K) | |
The West via Kincardine Bridge The West alt Kincardine Bridge |
PDF (144K) | WORD (110K) | |
(39K) (40K) | |||
Please note changes to parking. Car park at East side of the 'Y' is reopened. Parking Map |
---|
EVENTS | |||
Various dates | Ian White | Ian White Worship & Concert Events. See 'diary' on LMM website |
Current | Others | |||
Childline Scotland | 2,316 | CHAS | 100 | |
Samaritans | 100 | Care International | 250 |
Current | Others | |||
Barnanbas Fund * | 4,670 | Covenant Players | 250 | |
Bible Society Scotland * | 2,656 | Crossline * | 200 | |
Care * (Christian Action Research & Ed.) | 1,750 | Ethiopia Aid | 300 | |
Care for the Family * | 1,960 | Evangellical Alliance * | 685 | |
Christ Evangelical Ministry | 3,175 | Christian Solidarity Worldwide * | 500 | |
Gilven House * | 1,035 | Kingdom Kids Scotland | 1,250 | |
GROW | 17,865 | Nan's Romanian Appeal | 500 | |
Jennifer Clark (SIM) | 6,343 | RBC Ministries * | 1,050 | |
Living Stones Pakistan | 15,786 | Signpost International * | 1,200 | |
Mercy Ships * | 4,050 | Tear Fund (Scotland) * | 1,360 | |
Mission Aviation Fellowship * | 3,460 | World Vision UK * | 2,691 | |
Mission International * | 11,860 | Y Care International * | 950 | |
Mission Without Borders * | 6,035 | |||
Operation Mobilisation * | 2,250 | |||
Pray For Scotland | 1040 | |||
Shena McCall (Zambia) | 11,615 | Various | 13,900 | |
Siloam Chrisitian Ministries * | 3,520 | Misc. | 14,928 | |
* see website for more info on the charity |
Our recommendations for the best Conference/Resources/Music... | |||
Refuel 22 Gordon Castle Mon 25th - Sat 30th July 2022 |
The Gate, Dundee |
Little Misty Music |
|
Other recommendations... | |||
Healthcare Christian Fellowship 0131 667 4494 |
Jump to Main Index |