![]() |
![]() The weapons of my warfare are mighty.
See 2 Corinthians 10:3-5 |
Scottish Charity SC 016670
| ![]() |
![]() |
The King's Covenant Fellowship is a modern, non-denominational Christian church which
|
|
|
|
Leader : George Carratt | Trustees : George Carratt, Wilma Hanlon. |
Annual Report & Accounts | ||||
---|---|---|---|---|
Year | Annual Report | Annual Accounts | Examiner Report | Summary |
2023 | ![]() |
![]() |
![]() |
![]() |
2022 | ![]() |
![]() |
![]() |
|
2021 | ![]() |
![]() |
![]() |
|
2020 | ![]() |
![]() |
![]() |
|
2019 | ![]() |
![]() |
![]() |
|
2018 | ![]() |
![]() |
![]() |
|
2017 | ![]() |
![]() |
![]() |
|
2016 | ![]() |
![]() |
![]() |
|
2015 | ![]() |
![]() |
![]() |
|
2014 | ![]() |
![]() |
![]() |
|
NB. All our funds are currently allocated, our income has fallen and we are unable to accept any new applications. |
Guest Speakers
Click here for summary notes 2023 Churches Together Diary sectionNov 2023 © = communion | |||
Sun 5th © | 10:30 | YMCA | Iain Sutherland, King's Fellowship, Fife |
Sun 12th | 10:30 | YMCA | Harry Sprange, Inverkeithing |
Sun 19th | 10:30 | YMCA | Heather Sutherland, King's Fellowship, Fife |
Sun 26th | 10:30 | YMCA | Andrea Mill, Kinghorn |
Dec 2023 © = communion | |||
Sun 3rd © | 10:30 | YMCA | Hugh Henderson, Mission International |
Sun 10th | 10:30 | YMCA | Paul Younger, Leslie Baptist |
Sun 17th | 10:30 | YMCA | Jamie Mackintosh, Wormit |
Sun 24th | -- | -- | No meeting @ Y |
Jan 2024 © = communion | |||
Sun 7th © | 10:30 | YMCA | Richard Hobson, St Peter's, Dundee |
Sun 14th | 10:30 | YMCA | Jamie Mackintosh, Wormit |
Sun 21st | 10:30 | YMCA | Jill Walker, Auchtermuchty |
Sun 28th | 10:30 | YMCA | Iain Sutherland, King's Fellowship, Fife |
Feb 2024 © = communion | |||
Sun 4th © | 10:30 | YMCA | Nibin John, SBLPA |
Sun 11th | -- | -- | No meeting @ Y |
Sun 18th | 10:30 | YMCA | TBA |
Sun 25th | 10:30 | YMCA | TBA |
How to get to KCF from ... | Download files | ![]() | |
The North via Tay Road Bridge | ![]() |
![]() | |
The South via Forth Road Bridge | ![]() |
![]() | |
The West via Kincardine Bridge The West alt Kincardine Bridge |
![]() |
![]() | |
![]() ![]() ![]() | |||
Please note changes to parking. Car park at East side of the 'Y' is reopened. Parking Map |
---|
EVENTS | |||
Various dates | Ian White ![]() |
Ian White Worship & Concert Events. See 'diary' on LMM website |
Current | Others | |||
Childline Scotland | 2,316 | CHAS | 100 | |
Samaritans | 100 | Care International | 250 |
Current | Others | |||
Barnanbas Fund * | 4,670 | Covenant Players | 250 | |
Bible Society Scotland * | 2,656 | Crossline * | 200 | |
Care * (Christian Action Research & Ed.) | 1,750 | Ethiopia Aid | 300 | |
Care for the Family * | 1,960 | Evangellical Alliance * | 685 | |
Christ Evangelical Ministry | 3,175 | Christian Solidarity Worldwide * | 500 | |
Gilven House * | 1,035 | Kingdom Kids Scotland | 1,250 | |
GROW | 17,015 | Nan's Romanian Appeal | 500 | |
Jennifer Clark (SIM) | 6,343 | RBC Ministries * | 1,050 | |
Living Stones Pakistan | 14,936 | Signpost International * | 1,200 | |
Mercy Ships * | 4,050 | Tear Fund (Scotland) * | 1,360 | |
Mission Aviation Fellowship * | 3,460 | World Vision UK * | 2,691 | |
Mission International * | 11,530 | Y Care International * | 950 | |
Mission Without Borders * | 6,035 | |||
Operation Mobilisation * | 2,250 | |||
Pray For Scotland | 1040 | |||
Shena McCall (Zambia) | 11,615 | Various | 13,900 | |
Siloam Chrisitian Ministries * | 3,520 | Misc. | 14,928 | |
* see website for more info on the charity |
Our recommendations for the best Conference/Resources/Music... | |||
Refuel 22 Gordon Castle Mon 25th - Sat 30th July 2022 |
![]() The Gate, Dundee |
![]() Little Misty Music |
|
Other recommendations... | |||
![]() Healthcare Christian Fellowship 0131 667 4494 |
Jump to Main Index |